pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.27	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccc1,O=C(O)CN(CC(=O)O)Cc1ccccc1	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
2.32	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccc1,O=C(O)CN(CC(=O)O)Cc1ccccc1	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
2.3	IUPAC digitized pKa	0	-1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccc1,O=C(O)CN(CC(=O)O)Cc1ccccc1	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
1.49	IUPAC digitized pKa	1	0	O=C(O)C[NH+](CC(=O)O)Cc1ccccc1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccc1,O=C(O)CN(CC(=O)O)Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
2.09	IUPAC digitized pKa	1	0	O=C(O)C[NH+](CC(=O)O)Cc1ccccc1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccc1,O=C(O)CN(CC(=O)O)Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
1.9	IUPAC digitized pKa	1	0	O=C(O)C[NH+](CC(=O)O)Cc1ccccc1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccc1,O=C(O)CN(CC(=O)O)Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
2.24	IUPAC digitized pKa	1	0	O=C(O)C[NH+](CC(=O)O)Cc1ccccc1	O=C([O-])C[NH+](CC(=O)O)Cc1ccccc1,O=C(O)CN(CC(=O)O)Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
8.96	IUPAC digitized pKa	-1	-2	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccc1	O=C([O-])CN(CC(=O)[O-])Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
9.07	IUPAC digitized pKa	-1	-2	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccc1	O=C([O-])CN(CC(=O)[O-])Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
8.88	IUPAC digitized pKa	-1	-2	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccc1	O=C([O-])CN(CC(=O)[O-])Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
8.76	IUPAC digitized pKa	-1	-2	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccc1	O=C([O-])CN(CC(=O)[O-])Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
8.9	IUPAC digitized pKa	-1	-2	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccc1	O=C([O-])CN(CC(=O)[O-])Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
8.91	IUPAC digitized pKa	-1	-2	O=C([O-])C[NH+](CC(=O)[O-])Cc1ccccc1	O=C([O-])CN(CC(=O)[O-])Cc1ccccc1	mol6242	O=C(O)CN(CC(=O)O)Cc1ccccc1
