pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
4.73	IUPAC digitized pKa	0	-1	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2[nH+]1	Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2[nH+]1	mol7751	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1
4.63	IUPAC digitized pKa	0	-1	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2[nH+]1	Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2[nH+]1	mol7751	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1
4.8	OCHEM	0	-1	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2[nH+]1	Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2[nH+]1	mol7751	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1
4.765	AttenGpKa training set	0	-1	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2[nH+]1	Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2[nH+]1	mol7751	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1
0.0	AttenGpKa training set	1	0	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2[nH+]1	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2[nH+]1	mol7751	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1
8.99	IUPAC digitized pKa	-1	-2	Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2[nH+]1	Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2n1	mol7751	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1
8.72	IUPAC digitized pKa	-1	-2	Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2[nH+]1	Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2n1	mol7751	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1
9.3	OCHEM	-1	-2	Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2[nH+]1	Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2n1	mol7751	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1
9.145	AttenGpKa training set	-1	-2	Cc1ccc2c(S(=O)(=O)[O-])ccc(O)c2n1,Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2[nH+]1	Cc1ccc2c(S(=O)(=O)[O-])ccc([O-])c2n1	mol7751	Cc1ccc2c(S(=O)(=O)O)ccc(O)c2n1
