pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
7.743	IUPAC digitized pKa	1	0	COC(=O)[C@H](C)[NH3+]	COC(=O)[C@H](C)N	mol8446	COC(=O)[C@H](C)N
7.421	IUPAC digitized pKa	1	0	COC(=O)[C@H](C)[NH3+]	COC(=O)[C@H](C)N	mol8446	COC(=O)[C@H](C)N
7.091	IUPAC digitized pKa	1	0	COC(=O)[C@H](C)[NH3+]	COC(=O)[C@H](C)N	mol8446	COC(=O)[C@H](C)N
7.86	IUPAC digitized pKa	1	0	COC(=O)[C@H](C)[NH3+]	COC(=O)[C@H](C)N	mol8446	COC(=O)[C@H](C)N
7.96	IUPAC digitized pKa	1	0	COC(=O)[C@H](C)[NH3+]	COC(=O)[C@H](C)N	mol8446	COC(=O)[C@H](C)N
