pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
3.9802	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.9043	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.8321	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.7626	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.6961	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.6323	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.5725	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.5137	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.4581	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.4042	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.3536	IUPAC digitized pKa	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
3.63	OCHEM	0	-1	Cc1ccc(S(=O)(=O)O)cc1N,Cc1ccc(S(=O)(=O)[O-])cc1[NH3+]	Cc1ccc(S(=O)(=O)[O-])cc1N	mol8487	Cc1ccc(S(=O)(=O)O)cc1N
