pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
7.02	IUPAC digitized pKa	-1	-2	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)O)CC1,O=S(=O)([O-])CCN1CC[NH+](CCS(=O)(=O)[O-])CC1	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)[O-])CC1	mol8576	O=S(=O)(O)CCN1CCN(CCS(=O)(=O)O)CC1
6.82	IUPAC digitized pKa	-1	-2	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)O)CC1,O=S(=O)([O-])CCN1CC[NH+](CCS(=O)(=O)[O-])CC1	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)[O-])CC1	mol8576	O=S(=O)(O)CCN1CCN(CCS(=O)(=O)O)CC1
6.7	IUPAC digitized pKa	-1	-2	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)O)CC1,O=S(=O)([O-])CCN1CC[NH+](CCS(=O)(=O)[O-])CC1	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)[O-])CC1	mol8576	O=S(=O)(O)CCN1CCN(CCS(=O)(=O)O)CC1
6.76999998092651	QSARToolbox	-1	-2	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)O)CC1,O=S(=O)([O-])CCN1CC[NH+](CCS(=O)(=O)[O-])CC1	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)[O-])CC1	mol8576	O=S(=O)(O)CCN1CCN(CCS(=O)(=O)O)CC1
6.57000017166138	QSARToolbox	-1	-2	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)O)CC1,O=S(=O)([O-])CCN1CC[NH+](CCS(=O)(=O)[O-])CC1	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)[O-])CC1	mol8576	O=S(=O)(O)CCN1CCN(CCS(=O)(=O)O)CC1
6.8	AttenGpKa training set	-1	-2	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)O)CC1,O=S(=O)([O-])CCN1CC[NH+](CCS(=O)(=O)[O-])CC1	O=S(=O)([O-])CCN1CCN(CCS(=O)(=O)[O-])CC1	mol8576	O=S(=O)(O)CCN1CCN(CCS(=O)(=O)O)CC1
