pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
7.42	IUPAC digitized pKa	1	0	[NH3+][C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	N[C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	mol8612	N[C@@H]1C(O)O[C@H](CO)[C@@H](O)[C@@H]1O
7.5	IUPAC digitized pKa	1	0	[NH3+][C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	N[C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	mol8612	N[C@@H]1C(O)O[C@H](CO)[C@@H](O)[C@@H]1O
7.28	IUPAC digitized pKa	1	0	[NH3+][C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	N[C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	mol8612	N[C@@H]1C(O)O[C@H](CO)[C@@H](O)[C@@H]1O
7.21	IUPAC digitized pKa	1	0	[NH3+][C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	N[C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	mol8612	N[C@@H]1C(O)O[C@H](CO)[C@@H](O)[C@@H]1O
7.1	IUPAC digitized pKa	1	0	[NH3+][C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	N[C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	mol8612	N[C@@H]1C(O)O[C@H](CO)[C@@H](O)[C@@H]1O
6.99	IUPAC digitized pKa	1	0	[NH3+][C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	N[C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	mol8612	N[C@@H]1C(O)O[C@H](CO)[C@@H](O)[C@@H]1O
6.89	IUPAC digitized pKa	1	0	[NH3+][C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	N[C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	mol8612	N[C@@H]1C(O)O[C@H](CO)[C@@H](O)[C@@H]1O
6.75	IUPAC digitized pKa	1	0	[NH3+][C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	N[C@H]1[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]1O	mol8612	N[C@@H]1C(O)O[C@H](CO)[C@@H](O)[C@@H]1O
