pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
11.97	IUPAC digitized pKa	-3	-4	CC(P(=O)([O-])[O-])P(=O)([O-])O	CC(P(=O)([O-])[O-])P(=O)([O-])[O-]	mol8963	CC(P(=O)(O)O)P(=O)(O)O
11.54	IUPAC digitized pKa	-3	-4	CC(P(=O)([O-])[O-])P(=O)([O-])O	CC(P(=O)([O-])[O-])P(=O)([O-])[O-]	mol8963	CC(P(=O)(O)O)P(=O)(O)O
3.14	IUPAC digitized pKa	-1	-2	CC(P(=O)([O-])O)P(=O)(O)O	CC(P(=O)([O-])[O-])P(=O)(O)O,CC(P(=O)([O-])O)P(=O)([O-])O	mol8963	CC(P(=O)(O)O)P(=O)(O)O
2.66	IUPAC digitized pKa	-1	-2	CC(P(=O)([O-])O)P(=O)(O)O	CC(P(=O)([O-])[O-])P(=O)(O)O,CC(P(=O)([O-])O)P(=O)([O-])O	mol8963	CC(P(=O)(O)O)P(=O)(O)O
7.49	IUPAC digitized pKa	-2	-3	CC(P(=O)([O-])[O-])P(=O)(O)O,CC(P(=O)([O-])O)P(=O)([O-])O	CC(P(=O)([O-])[O-])P(=O)([O-])O	mol8963	CC(P(=O)(O)O)P(=O)(O)O
7.18	IUPAC digitized pKa	-2	-3	CC(P(=O)([O-])[O-])P(=O)(O)O,CC(P(=O)([O-])O)P(=O)([O-])O	CC(P(=O)([O-])[O-])P(=O)([O-])O	mol8963	CC(P(=O)(O)O)P(=O)(O)O
