pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
8.85	IUPAC digitized pKa	0	-1	O=C(C=NO)C=NO	O=C(C=N[O-])C=NO	mol9020	O=C(C=NO)C=NO
7.6500001	OCHEM	0	-1	O=C(C=NO)C=NO	O=C(C=N[O-])C=NO	mol9020	O=C(C=NO)C=NO
7.65000009536743	QSARToolbox	0	-1	O=C(C=NO)C=NO	O=C(C=N[O-])C=NO	mol9020	O=C(C=NO)C=NO
7.65	IUPAC digitized pKa	-1	-2	O=C(C=N[O-])C=NO	O=C(C=N[O-])C=N[O-]	mol9020	O=C(C=NO)C=NO
7.58	IUPAC digitized pKa	-1	-2	O=C(C=N[O-])C=NO	O=C(C=N[O-])C=N[O-]	mol9020	O=C(C=NO)C=NO
