pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.28	IUPAC digitized pKa	0	-1	CC(=O)/C(C)=N/O	CC(=O)/C(C)=N/[O-]	mol9208	CC(=O)/C(C)=N/O
9.51	IUPAC digitized pKa	0	-1	CC(=O)/C(C)=N/O	CC(=O)/C(C)=N/[O-]	mol9208	CC(=O)/C(C)=N/O
9.27	IUPAC digitized pKa	0	-1	CC(=O)/C(C)=N/O	CC(=O)/C(C)=N/[O-]	mol9208	CC(=O)/C(C)=N/O
9.3	IUPAC digitized pKa	0	-1	CC(=O)/C(C)=N/O	CC(=O)/C(C)=N/[O-]	mol9208	CC(=O)/C(C)=N/O
9.5	OCHEM	0	-1	CC(=O)/C(C)=N/O	CC(=O)/C(C)=N/[O-]	mol9208	CC(=O)/C(C)=N/O
