pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.26	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
9.03	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
8.71	IUPAC digitized pKa	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
9.1	AttenGpKa training set	0	-1	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	C[C@H](O)[C@H](N)C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
2.32	IUPAC digitized pKa	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
2.3	IUPAC digitized pKa	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
2.17000007629395	QSARToolbox	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
2.08999991416931	QSARToolbox	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
2.21000003814697	QSARToolbox	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
2.20000004768372	QSARToolbox	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
2.76999998092651	QSARToolbox	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
2.09	AttenGpKa training set	1	0	C[C@H](O)[C@H]([NH3+])C(=O)O	C[C@H](O)[C@H]([NH3+])C(=O)[O-]	mol9238	CC(O)C(N)C(=O)O
