pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.2	IUPAC digitized pKa	0	-1	C/C(=C/C(=O)O)C(=O)O	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
2.8	IUPAC digitized pKa	0	-1	C/C(=C/C(=O)O)C(=O)O	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
2.55	IUPAC digitized pKa	0	-1	C/C(=C/C(=O)O)C(=O)O	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
2.95000004768372	QSARToolbox	0	-1	C/C(=C/C(=O)O)C(=O)O	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
2.28999996185303	QSARToolbox	0	-1	C/C(=C/C(=O)O)C(=O)O	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
2.375	AttenGpKa training set	0	-1	C/C(=C/C(=O)O)C(=O)O	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
5.6	IUPAC digitized pKa	-1	-2	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	C/C(=C/C(=O)[O-])C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
6.1	IUPAC digitized pKa	-1	-2	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	C/C(=C/C(=O)[O-])C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
6.3	IUPAC digitized pKa	-1	-2	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	C/C(=C/C(=O)[O-])C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
5.98000001907349	QSARToolbox	-1	-2	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	C/C(=C/C(=O)[O-])C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
6.15000009536743	QSARToolbox	-1	-2	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	C/C(=C/C(=O)[O-])C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
6.115	AttenGpKa training set	-1	-2	C/C(=C/C(=O)[O-])C(=O)O,C/C(=C/C(=O)O)C(=O)[O-]	C/C(=C/C(=O)[O-])C(=O)[O-]	mol9314	C/C(=C/C(=O)O)C(=O)O
