pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
2.96	IUPAC digitized pKa	0	-1	CCC(C(=O)O)C(=O)O	CCC(C(=O)[O-])C(=O)O	mol9328	CCC(C(=O)O)C(=O)O
3.46	IUPAC digitized pKa	0	-1	CCC(C(=O)O)C(=O)O	CCC(C(=O)[O-])C(=O)O	mol9328	CCC(C(=O)O)C(=O)O
2.99	IUPAC digitized pKa	0	-1	CCC(C(=O)O)C(=O)O	CCC(C(=O)[O-])C(=O)O	mol9328	CCC(C(=O)O)C(=O)O
2.9	OCHEM	0	-1	CCC(C(=O)O)C(=O)O	CCC(C(=O)[O-])C(=O)O	mol9328	CCC(C(=O)O)C(=O)O
3.3	OCHEM	0	-1	CCC(C(=O)O)C(=O)O	CCC(C(=O)[O-])C(=O)O	mol9328	CCC(C(=O)O)C(=O)O
2.96000003814697	QSARToolbox	0	-1	CCC(C(=O)O)C(=O)O	CCC(C(=O)[O-])C(=O)O	mol9328	CCC(C(=O)O)C(=O)O
2.99000000953674	QSARToolbox	0	-1	CCC(C(=O)O)C(=O)O	CCC(C(=O)[O-])C(=O)O	mol9328	CCC(C(=O)O)C(=O)O
2.913333333	AttenGpKa training set	0	-1	CCC(C(=O)O)C(=O)O	CCC(C(=O)[O-])C(=O)O	mol9328	CCC(C(=O)O)C(=O)O
5.81	IUPAC digitized pKa	-1	-2	CCC(C(=O)[O-])C(=O)O	CCC(C(=O)[O-])C(=O)[O-]	mol9328	CCC(C(=O)O)C(=O)O
6.28	IUPAC digitized pKa	-1	-2	CCC(C(=O)[O-])C(=O)O	CCC(C(=O)[O-])C(=O)[O-]	mol9328	CCC(C(=O)O)C(=O)O
5.83	IUPAC digitized pKa	-1	-2	CCC(C(=O)[O-])C(=O)O	CCC(C(=O)[O-])C(=O)[O-]	mol9328	CCC(C(=O)O)C(=O)O
5.5	OCHEM	-1	-2	CCC(C(=O)[O-])C(=O)O	CCC(C(=O)[O-])C(=O)[O-]	mol9328	CCC(C(=O)O)C(=O)O
5.82999992370606	QSARToolbox	-1	-2	CCC(C(=O)[O-])C(=O)O	CCC(C(=O)[O-])C(=O)[O-]	mol9328	CCC(C(=O)O)C(=O)O
5.62	AttenGpKa training set	-1	-2	CCC(C(=O)[O-])C(=O)O	CCC(C(=O)[O-])C(=O)[O-]	mol9328	CCC(C(=O)O)C(=O)O
