pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
3.08	IUPAC digitized pKa	0	-1	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)[O-]	mol9590	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O
3.63	IUPAC digitized pKa	0	-1	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)[O-]	mol9590	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O
3.29	IUPAC digitized pKa	0	-1	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)[O-]	mol9590	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O
4.41	IUPAC digitized pKa	0	-1	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)[O-]	mol9590	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O
3.63000011444092	QSARToolbox	0	-1	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)[O-]	mol9590	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O
3.28999996185303	QSARToolbox	0	-1	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)[O-]	mol9590	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O
4.40999984741211	QSARToolbox	0	-1	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)[O-]	mol9590	O=C(O)[C@@H](O)[C@H](O)[C@H](O)[C@@H](O)C(=O)O
