pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
8.78	IUPAC digitized pKa	0	-1	Oc1ccc(O)c(Br)c1	[O-]c1ccc(O)c(Br)c1,[O-]c1ccc(O)cc1Br	mol9644	Oc1ccc(O)c(Br)c1
8.67	IUPAC digitized pKa	0	-1	Oc1ccc(O)c(Br)c1	[O-]c1ccc(O)c(Br)c1,[O-]c1ccc(O)cc1Br	mol9644	Oc1ccc(O)c(Br)c1
8.6700001	OCHEM	0	-1	Oc1ccc(O)c(Br)c1	[O-]c1ccc(O)c(Br)c1,[O-]c1ccc(O)cc1Br	mol9644	Oc1ccc(O)c(Br)c1
10.77	IUPAC digitized pKa	-1	-2	[O-]c1ccc(O)c(Br)c1,[O-]c1ccc(O)cc1Br	[O-]c1ccc([O-])c(Br)c1	mol9644	Oc1ccc(O)c(Br)c1
10.68	IUPAC digitized pKa	-1	-2	[O-]c1ccc(O)c(Br)c1,[O-]c1ccc(O)cc1Br	[O-]c1ccc([O-])c(Br)c1	mol9644	Oc1ccc(O)c(Br)c1
