pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
10.18	IUPAC digitized pKa	0	-1	Nc1cc(O)ccc1O	Nc1cc([O-])ccc1O,Nc1cc(O)ccc1[O-]	mol9721	Nc1cc(O)ccc1O
10.05	IUPAC digitized pKa	0	-1	Nc1cc(O)ccc1O	Nc1cc([O-])ccc1O,Nc1cc(O)ccc1[O-]	mol9721	Nc1cc(O)ccc1O
8.01	IUPAC digitized pKa	1	0	[NH3+]c1cc(O)ccc1O	Nc1cc(O)ccc1O	mol9721	Nc1cc(O)ccc1O
11.3	IUPAC digitized pKa	-1	-2	Nc1cc([O-])ccc1O,Nc1cc(O)ccc1[O-]	Nc1cc([O-])ccc1[O-]	mol9721	Nc1cc(O)ccc1O
11.25	IUPAC digitized pKa	-1	-2	Nc1cc([O-])ccc1O,Nc1cc(O)ccc1[O-]	Nc1cc([O-])ccc1[O-]	mol9721	Nc1cc(O)ccc1O
10.65	OCHEM	-1	-2	Nc1cc([O-])ccc1O,Nc1cc(O)ccc1[O-]	Nc1cc([O-])ccc1[O-]	mol9721	Nc1cc(O)ccc1O
