pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
10.35	IUPAC digitized pKa	0	-1	CC(=O)C(C[NH+](C)C)=N[O-],CC(=O)C(CN(C)C)=NO	CC(=O)C(CN(C)C)=N[O-]	mol9812	CC(=O)C(CN(C)C)=NO
10.4499998092651	QSARToolbox	0	-1	CC(=O)C(C[NH+](C)C)=N[O-],CC(=O)C(CN(C)C)=NO	CC(=O)C(CN(C)C)=N[O-]	mol9812	CC(=O)C(CN(C)C)=NO
7.05	IUPAC digitized pKa	1	0	CC(=O)C(C[NH+](C)C)=NO	CC(=O)C(C[NH+](C)C)=N[O-],CC(=O)C(CN(C)C)=NO	mol9812	CC(=O)C(CN(C)C)=NO
6.92	IUPAC digitized pKa	1	0	CC(=O)C(C[NH+](C)C)=NO	CC(=O)C(C[NH+](C)C)=N[O-],CC(=O)C(CN(C)C)=NO	mol9812	CC(=O)C(CN(C)C)=NO
7.05000019073486	QSARToolbox	1	0	CC(=O)C(C[NH+](C)C)=NO	CC(=O)C(C[NH+](C)C)=N[O-],CC(=O)C(CN(C)C)=NO	mol9812	CC(=O)C(CN(C)C)=NO
