pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
3.07	IUPAC digitized pKa	0	-1	O=P(O)(O)CCCCCCP(=O)(O)O	O=P([O-])(O)CCCCCCP(=O)(O)O	mol9841	O=P(O)(O)CCCCCCP(=O)(O)O
3.12	IUPAC digitized pKa	0	-1	O=P(O)(O)CCCCCCP(=O)(O)O	O=P([O-])(O)CCCCCCP(=O)(O)O	mol9841	O=P(O)(O)CCCCCCP(=O)(O)O
7.65	IUPAC digitized pKa	-2	-3	O=P([O-])(O)CCCCCCP(=O)([O-])O,O=P([O-])([O-])CCCCCCP(=O)(O)O	O=P([O-])([O-])CCCCCCP(=O)([O-])O	mol9841	O=P(O)(O)CCCCCCP(=O)(O)O
7.73	IUPAC digitized pKa	-2	-3	O=P([O-])(O)CCCCCCP(=O)([O-])O,O=P([O-])([O-])CCCCCCP(=O)(O)O	O=P([O-])([O-])CCCCCCP(=O)([O-])O	mol9841	O=P(O)(O)CCCCCCP(=O)(O)O
8.37	IUPAC digitized pKa	-3	-4	O=P([O-])([O-])CCCCCCP(=O)([O-])O	O=P([O-])([O-])CCCCCCP(=O)([O-])[O-]	mol9841	O=P(O)(O)CCCCCCP(=O)(O)O
8.56	IUPAC digitized pKa	-3	-4	O=P([O-])([O-])CCCCCCP(=O)([O-])O	O=P([O-])([O-])CCCCCCP(=O)([O-])[O-]	mol9841	O=P(O)(O)CCCCCCP(=O)(O)O
1.8	IUPAC digitized pKa	-1	-2	O=P([O-])(O)CCCCCCP(=O)(O)O	O=P([O-])(O)CCCCCCP(=O)([O-])O,O=P([O-])([O-])CCCCCCP(=O)(O)O	mol9841	O=P(O)(O)CCCCCCP(=O)(O)O
