pka_value	data_source	charge_state_pre	charge_state_post	microspecies_pre	microspecies_post	molid	smiles
9.36	IUPAC digitized pKa	0	-1	Cc1cc(O)cc(O)c1	Cc1cc([O-])cc(O)c1	mol9966	Cc1cc(O)cc(O)c1
9.48	IUPAC digitized pKa	0	-1	Cc1cc(O)cc(O)c1	Cc1cc([O-])cc(O)c1	mol9966	Cc1cc(O)cc(O)c1
9.3	OCHEM	0	-1	Cc1cc(O)cc(O)c1	Cc1cc([O-])cc(O)c1	mol9966	Cc1cc(O)cc(O)c1
11.66	IUPAC digitized pKa	-1	-2	Cc1cc([O-])cc(O)c1	Cc1cc([O-])cc([O-])c1	mol9966	Cc1cc(O)cc(O)c1
11.2	IUPAC digitized pKa	-1	-2	Cc1cc([O-])cc(O)c1	Cc1cc([O-])cc([O-])c1	mol9966	Cc1cc(O)cc(O)c1
